New Listing 10451 Bogie Way

HUD Homes general sales conditions

HUD Homes are sold in their “as-is” condition. HUD does not warrant the condition of its properties and will not pay for the correction of defects or repairs. Since the new owner will be responsible for making needed repairs, HUD strongly urges every potential homebuyer to get a professional inspection prior to submitting an offer to purchase. Because of HUD’s as-is policy, HUD Homes can often be a great opportunity for those homebuyers in search of a “fixer-upper”. Not every HUD Home needs fixing up, but when one does, it can be a real bargain. For example, HUD’s asking price on the home reflects the appraised value in its current (“as-is”) condition, unless otherwise specified.

While HUD does not provide direct financing for the rehabilitation of REO properties, FHA does provide rehabilitation financing assistance through the 203(k) Rehabilitation Loan Program. Also, keep in mind that on most sales the buyer can request HUD to pay up to 3% of their financing and closing costs.

HUD homes

What is a HUD home? A HUD home is a 1-to-4 unit residential property acquired by HUD as a result of a foreclosure action on an FHA-insured mortgage. HUD becomes the property owner and offers it for sale to recover the loss on the foreclosure claim. In order to purchase a HUD home or bid on a HUD home you must have a registered approved agent to place a bid on your behalf. Contact me to place a bid on a HUD home.

Chico’s Foreclosures

Asking Address Beds Bath Year Built Sq Feet
$45,000 184 Camino Sur 3 2 1999 1560
$63,900 141 W Lassen Ave. 2 1 1962 766
$99,000 1114 Nord Ave 3 2 1990 960
$99,900 1415 Sheridan Avenue 1 1 1981 714
$129,900 2099 Hartford Drive 3 2 2005 1375
$130,000 862 E 5th Avenue 3 2 2005 1408
$147,800 2099 Hartford Dr. 3 2 2005 1375
$157,900 3152 Bell Road 1 1 1954 1070
$168,000 1643 Normal 2 1 1948 658
$172,900 1164 Lupin Avenue 3 2 1992 1378
$173,900 1192 LUPIN AVE 3 2 1992 1228
$174,900 9463 Gerke Street 3 3 1986 1744
$175,000 2558 E 20th St 2 2 2004 893
$179,900 7 Olympus Lane 3 2 1985 1248
$179,900 3265 Rockin M 4 2 1970 2972
$184,900 823 Oak Lawn Avenue 2 2 1948 672
$185,000 1039 Blue Ridge Ave 3 2 1984 1039
$187,900 3 Tradewinds 3 2 1992 1236
$189,900 18 Arbor Drive 3 2 1960 1378
$195,000 3640 State Highway 32 2 1 1937 984
$196,900 23 Comstock Rd 3 2 1976 1276
$205,000 5203 Coleman Ranch Road 2 1 1920 1716
$208,500 773 Caprice Way 3 2 1990 1248
$224,900 910 Karen Drive 4 3 1954 1669
$227,000 1185 Deschutes Dr 4 2 1999 1383
$229,000 1622 Spruce Avenue 2 1 1917 1687
$248,950 796 Victorian Park Drive 3 2 1986 1451
$249,000 13 Venetian Court 3 2 2010 1408
$249,000 12 Venetian Court 3 2 2010 1408
$249,900 1913 Spruce Ave 2 1 1950 4460
$269,000 303 Legacy Lane 3 2 1998 1780
$270,000 33 Bunker Court 3 2 2003 1734
$274,000 28 RUBICON Court 4 2 2006 1968
$292,900 6 Heartwood Ct 4 2 1996 1654
$294,000 79 Pauletah Place 3 3 2005 1914
$459,900 217 Eagle Nest Drive 3 2 2001 2739

71 CERES CIRCLE IS NOW ONLY $215,000

This is a short sale! Great buy!

Next Page »