Chico Foreclosures

Asking Address Beds Bath Year Built Sq Feet
$45,000 184 Camino Sur 3 2 1999 1560
$66,900 141 W Lassen Ave. 2 1 1962 766
$99,000 1114 Nord Ave 3 2 1990 960
$99,900 1415 Sheridan Avenue 1 1 1981 714
$147,800 2099 Hartford Dr. 3 2 2005 1375
$148,000 2099 Hartford Drive 3 2 2005 1375
$151,950 2850 Clark Way 2 2 2004 1716
$157,900 3152 Bell Road 1 1 1954 1070
$170,000 7 Olympus Lane 3 2 1985 1248
$172,900 1164 Lupin Avenue 3 2 1992 1378
$180,900 1192 LUPIN AVE 3 2 1992 1228
$182,500 862 E 5th Avenue 3 2 2005 1408
$185,000 1039 Blue Ridge Ave 3 2 1984 1039
$187,000 2558 E 20th St 2 2 2004 893
$189,900 18 Arbor Drive 3 2 1960 1378
$194,900 9463 Gerke Street 3 3 1986 1744
$199,900 823 Oak Lawn Avenue 2 2 1948 672
$208,500 773 Caprice Way 3 2 1990 1248
$218,000 3 Tradewinds 3 2 1992 1236
$227,000 1185 Deschutes Dr 4 2 1999 1383
$229,900 3265 Rockin M 4 2 1970 2972
$245,000 1622 Spruce Avenue 2 1 1917 1687
$249,000 13 Venetian Court 3 2 2010 1408
$249,000 12 Venetian Court 3 2 2010 1408
$249,900 1388 hawthorne 3 2 1965 1634
$249,900 1913 Spruce Ave 2 1 1950 4460
$269,000 303 Legacy Lane 3 2 1998 1780
$274,000 28 RUBICON Court 4 2 2006 1968
$292,900 6 Heartwood Ct 4 2 1996 1654
$297,000 33 Bunker Court 3 2 2003 1734
$459,900 217 Eagle Nest Drive 3 2 2001 2739

Comments

Got something to say?